Budget Archive
Budget
2007 Budget (revised)
November 8, 2007
| Budget | Actual | Budget | Actual | Budget | Actual | Budget | Budget | ||||
| 2004 | 2004 | 2005 | 2005 | 2006 | 2006 | 2007 | 2007 (revised) | ||||
| Now checking Account Balance | 1937.55 | 1937.55 | 885.05 | 885.05 | 796.54 | 796.54 | |||||
| Money Market Passbook Account Balance | 4524.10 | 4524.10 | 4571.88 | 4571.88 | 3614.04 | 3614.04 | |||||
| Beginning of year TOTAL | 6461.65 | 6461.65 | 5456.93 | 5456.93 | 4410.58 | 4410.58 | |||||
| INCOME | |||||||||||
| Membership Dues | 4300.00 | 3491.38 | 4215.00 | 4081.55 | 4100.00 | 3473.50 | 4100.00 | 3800.00 | |||
| Dues not deposited in 2004 | -645.50 | ||||||||||
| Bank Interest | 70.00 | 56.02 | 60.00 | 40.00 | 40.00 | 67.66 | 40.00 | 100.00 | |||
| Sales | 150.00 | 320.10 | 250.00 | 360.00 | 250.00 | 191.00 | 250.00 | 250.00 | |||
| Advertising | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | ||||
| Erie Blvd | 360.00 | ||||||||||
| Boat cruise (for campership) | 260.00 | ||||||||||
| Francis Jenne memorial | 541.00 | ||||||||||
| Red Sandstone Trail | 246.00 | ||||||||||
| Bear Cans | 100.00 | 0.00 | |||||||||
| TOTAL INCOME | 4720.00 | 4209.00 | 4825.00 | 4681.55 | 4590.00 | 4352.16 | 4590.00 | 4350.00 | |||
| EXPENDITURES | |||||||||||
| Newsletter total | 1178.36 | ||||||||||
| Newsletters & Brochures | 500.00 | 415.38 | 450.00 | 699.32 | 400.00 | 500.00 | 500.00 | ||||
| Bulk Mail account - Annual Fee | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | |||||
| Mailing costs | 450.00 | 356.62 | 400.00 | 350.00 | 350.00 | 350.00 | |||||
| OFFICES: | |||||||||||
| Chair | 100.00 | 62.95 | 100.00 | 100.00 | 100.00 | 90.00 | |||||
| Outings | 100.00 | 89.25 | 100.00 | 100.00 | 100.00 | 90.00 | |||||
| Conservation | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | ||||||
| Education | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | |||||
| Secretary | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | ||||||
| Treasurer | 25.00 | 15.00 | 20.00 | 25.00 | 25.00 | ||||||
| Publicity | 25.00 | 15.00 | 15.00 | 25.00 | 25.00 | ||||||
| Membership | 75.00 | 50.00 | 30.44 | 100.00 | 6.56 | 100.00 | 100.00 | ||||
| Newsletter Editor | 50.00 | 50.00 | 50.00 | ||||||||
| Programs | 200.00 | 231.97 | 225.00 | 307.27 | 300.00 | 25.00 | 300.00 | 300.00 | |||
| Director | 75.00 | 50.00 | 75.00 | 268.24 | 175.00 | 0.00 | |||||
| Hospitality Committee | 256.57 | 200.00 | 53.07 | 200.00 | 150.00 | ||||||
| Open House - | 500.00 | 373.42 | 350.00 | ||||||||
| Indoor/Outdoor | |||||||||||
| Potluck | 30.00 | 150.00 | |||||||||
| ADK - General fund | 1000.00 | 1000.00 | |||||||||
| ADK H.S. Vol. Trail Program | 500.00 | 500.00 | 500.00 | 750.00 | 500.00 | 400.00 | 500.00 | 500.00 | |||
| ADK - Trails program | 1000.00 | ||||||||||
| ADK - Jamieson Fund | 600.00 | ||||||||||
| Local Trail Maintenance | 817.45 | ||||||||||
| Stone Valley | 200.00 | 635.96 | 1000.00 | 250.00 | 204.79 | 400.00 | 350.00 | ||||
| Red Sandstone | 0.00 | 350.00 | 250.00 | 400.00 | 350.00 | ||||||
| New York State Sales Tax | 25.00 | 12.44 | 19.00 | 25.00 | 25.00 | 25.30 | 25.00 | 25.00 | |||
| Campership | 450.00 | 450.00 | 755.00 | 505.00 | 755.00 | 755.00 | 755.00 | 755.00 | |||
| Patches - Kids on the Trail | 500.00 | 512.50 | |||||||||
| Purchases for Resale | 225.09 | 100.00 | 342.56 | 100.00 | 77.76 | 100.00 | 100.00 | ||||
| Harvest Moon Basket | |||||||||||
| cost of chapter basket | 100.00 | ||||||||||
| purchase of basket | 175.00 | 200.00 | |||||||||
| Website | 122.35 | 122.35 | 150.00 | 150.00 | |||||||
| Chapter Deposit Notes | |||||||||||
| Jenne Lean-To | 541.00 | ||||||||||
| First aid Kits | 350.00 | 114.74 | |||||||||
| Bear Cans | 300.00 | 100.00 | |||||||||
| 2006 Fall Outing | 150.00 | 600.00 | |||||||||
| Stationary | 350.00 | 366.80 | |||||||||
| Miscellaneous | 150.00 | 100.00 | 150.00 | 85.00 | 90.00 | ||||||
| Donation - Natural History Muesum of the Adirondacks | 250.00 | ||||||||||
| Donation - St. Lawrence Aquarium | 100.00 | 100.00 | |||||||||
| Donation - National Trails Day | 250.00 | 250.00 | 300.00 | ||||||||
| Donation - Friends of Higley Flow State Park | 250.00 | 100.00 | 100.00 | 100.00 | |||||||
| Donation - Canton Library Building Fund | 100.00 | ||||||||||
| TOTAL EXPENDITURES | 4155.00 | 5815.58 | 8670.00 | 5837.50 | 4590.00 | 3816.43 | 4590.00 | 4350.00 | |||
| YEAR END BALANCE | 7026.65 | 4855.07 | 1611.93 | 4300.98 | 4946.31 | ||||||
| Now checking Account Balance | 885.05 | 796.54 | 676.68 | ||||||||
| Money Market Passbook Account Balance | 4571.88 | 3614.04 | 1144.38 | ||||||||
| CD | 3000.00 | ||||||||||
| TOTAL | 5456.93 | 4410.58 | 4821.06 | ||||||||
| Bulk Mailing Account - Permit 14 - Balance | |||||||||||
| Petty Cash - Cash Box | |||||||||||
| DIFFERENCE between year end balance and statement balance | -601.86 | -109.60 |
Note: in 2005, an additional 1795.85 trail work expenditures were reimbursed by Brascan through RRAC
