Budget Archive
Budget
2008 Budget
January 13, 2008
| Budget | Actual | Budget | Actual | Budget | Actual | Budget | |||
| Yr. 2005 | Yr. 2005 | Yr. 2006 | Yr. 2006 | Yr. 2007 | Yr 2007 | Yr 2008 | |||
| Now checking Account Balance | 885.05 | 885.05 | 796.54 | 796.54 | 676.68 | 1000.81 | |||
| Money Market Passbook Account Balance | 4571.88 | 4571.88 | 3614.04 | 3614.04 | 1144.38 | 1164.77 | |||
| Certificate of Deposit | 3000.00 | 3205.99 | |||||||
| Beginning of year TOTAL | 5456.93 | 5456.93 | 4410.58 | 4410.58 | 4821.06 | 5371.57 | |||
| INCOME | |||||||||
| Membership Dues | 4215.00 | 4081.55 | 4100.00 | 3473.50 | 3800.00 | 4119.00 | 4100.00 | ||
| Bank Interest | 60.00 | 40.00 | 40.00 | 67.66 | 100.00 | 205.99 | 200.00 | ||
| Sales | 250.00 | 360.00 | 250.00 | 191.00 | 250.00 | 387.54 | 250.00 | ||
| Advertising | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | |||
| Erie Blvd | 360.00 | ||||||||
| Boat cruise (for campership) | 260.00 | ||||||||
| Donations | 250.00 | ||||||||
| Bear Cans | 100.00 | 0.00 | |||||||
| TOTAL INCOME | 4825.00 | 4681.55 | 4590.00 | 4352.16 | 4350.00 | 5162.53 | 4750.00 | ||
| EXPENDITURES | |||||||||
| Newsletter total | 1178.36 | 1204.45 | |||||||
| Newsletters & Brochures | 450.00 | 699.32 | 400.00 | 500.00 | 500.00 | ||||
| Bulk Mail account - Annual Fee | 150.00 | 150.00 | 150.00 | 150.00 | |||||
| Mailing costs | 400.00 | 350.00 | 350.00 | 568.00 | |||||
| OFFICES: | |||||||||
| Chair | 100.00 | 100.00 | 90.00 | 90.00 | |||||
| Outings | 100.00 | 100.00 | 90.00 | 90.00 | |||||
| Conservation | 50.00 | 50.00 | 50.00 | 50.00 | |||||
| Education | 25.00 | 25.00 | 25.00 | 50.00 | |||||
| Secretary | 25.00 | 25.00 | 25.00 | 25.00 | |||||
| Treasurer | 15.00 | 20.00 | 25.00 | 25.00 | |||||
| Publicity | 15.00 | 15.00 | 25.00 | 25.00 | |||||
| Membership | 50.00 | 30.44 | 100.00 | 6.56 | 100.00 | 30.86 | 90.00 | ||
| Newsletter Editor | 50.00 | 50.00 | 50.00 | ||||||
| Programs | 225.00 | 307.27 | 300.00 | 25.00 | 300.00 | ||||
| Outdoor-Indoors | 100.00 | ||||||||
| Potlucks | 200.00 | ||||||||
| Director | 50.00 | 75.00 | 268.24 | 0.00 | 200.00 | ||||
| Hospitality Committee | 256.57 | 200.00 | 53.07 | 150.00 | 193.46 | 200.00 | |||
| Open House - | 350.00 | ||||||||
| Potluck | 150.00 | ||||||||
| ADK - General fund | 1000.00 | 1000.00 | 250.00 | ||||||
| ADK H.S. Vol. Trail Program | 500.00 | 750.00 | 500.00 | 400.00 | 500.00 | 500.00 | |||
| ADK - Trails program | 500.00 | ||||||||
| ADK - Jamieson Fund | 600.00 | ||||||||
| ADK- Advocacy | 1000.00 | ||||||||
| Local Trail Maintenance | 817.45 | ||||||||
| Stone Valley | 1000.00 | 250.00 | 204.79 | 350.00 | 132.53 | 300.00 | |||
| Red Sandstone | 350.00 | 250.00 | 350.00 | 300.00 | |||||
| New York State Sales Tax | 19.00 | 25.00 | 25.00 | 25.30 | 25.00 | 14.84 | 25.00 | ||
| Campership | 755.00 | 505.00 | 755.00 | 755.00 | 755.00 | 750.00 | 500.00 | ||
| Patches | 50.00 | ||||||||
| Purchases for Resale | 100.00 | 342.56 | 100.00 | 77.76 | 100.00 | 338.92 | 150.00 | ||
| Harvest Moon Basket | |||||||||
| cost of chapter basket | 100.00 | ||||||||
| purchase of basket | 200.00 | ||||||||
| Website | 122.35 | 122.35 | 150.00 | 116.35 | 125.00 | ||||
| Chapter Deposit Notes | 205.99 | ||||||||
| Jenne Lean-To | 541.00 | ||||||||
| First aid Kits | 350.00 | 114.74 | |||||||
| Bear Cans | 300.00 | 100.00 | |||||||
| 2006 Fall Outing | 150.00 | 600.00 | |||||||
| Stationary | 350.00 | 366.80 | |||||||
| Miscellaneous | 100.00 | 150.00 | 90.00 | 37.00 | |||||
| Donation - Natural History Muesum of the Adirondacks | |||||||||
| Donation - St. Lawrence Aquarium | 100.00 | ||||||||
| Donation - National Trails Day | 250.00 | 300.00 | |||||||
| Donation - Friends of Higley Flow State Park | 250.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||
| Donation - Canton Library Building Fund | 100.00 | ||||||||
| TOTAL EXPENDITURES | 8670.00 | 5837.50 | 4590.00 | 3816.43 | 4350.00 | 4587.40 | 4750.00 | ||
| YEAR END BALANCE | 1611.93 | 4300.98 | 4946.31 | 5396.19 | 5371.57 | ||||
| Now checking Account Balance | 796.54 | 676.68 | 1000.81 | ||||||
| Money Market Passbook Account Balance | 3614.04 | 1144.38 | 1164.77 | ||||||
| CD | 3000.00 | 3205.99 | |||||||
| TOTAL | 4410.58 | 4821.06 | 5371.57 | ||||||
| DIFFERENCE between year end balance and statement balance | -109.60 | 125.25 | 24.62 |
Note: in 2005, an additional 1795.85 trail work expenditures were reimbursed by Brascan through RRAC
